Sales Phone (CR)
13
00:29:32 duration ยท 0 leads
Front Desk (MW)
64
01:01:57 duration ยท 0 leads
Sales
0
00:00:00 duration ยท 0 leads
Inbound Calls
27
01:23:47 total duration
Grand Total
104
All outbound + inbound
๐ Week of 8/3 โ 8/7
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | Sales Total | Sales Leads | Sales Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/3 | 13 | 00:29:32 | 64 | 01:01:57 | 0 | 00:00:00 | 27 | 01:23:47 | 104 | |||
| Tue, 8/4 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/5 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 8/6 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/7 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 13 | 00:29:32 | 64 | 01:01:57 | 0 | 00:00:00 | 27 | 01:23:47 | 104 | |||
| Average / Day | 2.6 | 00:05:54 | 12.8 | 00:12:23 | 0.0 | 00:00:00 | 5.4 | 00:16:45 |
๐ Week of 8/10 โ 8/14
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | Sales Total | Sales Leads | Sales Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/10 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/11 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/12 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 8/13 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/14 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/17 โ 8/21
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | Sales Total | Sales Leads | Sales Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/17 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/18 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/19 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 8/20 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/21 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/24 โ 8/28
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | Sales Total | Sales Leads | Sales Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/24 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 8/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 8/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 8/27 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 8/28 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 8/31 โ 9/4
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | Sales Total | Sales Leads | Sales Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/31 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |