Sales Phone (CR)
365
10:55:39 duration ยท 30 leads
Front Desk (MW)
938
16:19:23 duration ยท 10 leads
COLLECTIONS (KS)
759
17:18:02 duration ยท 0 leads
Inbound Calls
605
32:23:37 total duration
Grand Total
2667
All outbound + inbound
๐ Week of 8/3 โ 8/7
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/3 | 13 | 00:29:32 | 64 | 01:01:57 | 0 | 00:00:00 | 27 | 01:23:47 | 104 | |||
| Tue, 8/4 | 49 | 01:33:50 | 94 | 01:23:38 | 0 | 00:00:00 | 28 | 01:08:47 | 171 | |||
| Wed, 8/5 | 19 | 00:26:53 | 41 | 00:32:56 | 61 | 01:23:51 | 30 | 01:18:56 | 151 | |||
| Thu, 8/6 | 28 | 00:43:28 | 2 | 00:00:38 | 45 | 00:55:51 | 19 | 01:20:56 | 94 | |||
| Fri, 8/7 | 14 | 00:32:00 | 23 | 00:34:34 | 51 | 01:15:32 | 16 | 01:18:29 | 104 | |||
| Weekly Total | 123 | 03:45:43 | 224 | 03:33:43 | 157 | 03:35:14 | 120 | 06:30:55 | 624 | |||
| Average / Day | 24.6 | 00:45:09 | 44.8 | 00:42:45 | 31.4 | 00:43:03 | 24.0 | 01:18:11 |
๐ Week of 8/10 โ 8/14
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/10 | 18 | 4 | 00:41:33 | 66 | 00:55:07 | 65 | 01:35:12 | 27 | 01:18:15 | 176 | ||
| Tue, 8/11 | 13 | 00:21:17 | 43 | 6 | 00:45:04 | 39 | 01:22:21 | 33 | 02:23:05 | 128 | ||
| Wed, 8/12 | 17 | 00:28:28 | 34 | 1 | 00:51:15 | 52 | 01:13:24 | 26 | 01:40:49 | 129 | ||
| Thu, 8/13 | 0 | 00:00:00 | 57 | 00:59:20 | 33 | 00:51:10 | 29 | 01:52:37 | 119 | |||
| Fri, 8/14 | 0 | 00:00:00 | 67 | 01:31:06 | 18 | 00:32:18 | 33 | 01:23:43 | 118 | |||
| Weekly Total | 48 | 4 | 01:31:18 | 267 | 7 | 05:01:52 | 207 | 05:34:25 | 148 | 08:38:29 | 670 | |
| Average / Day | 9.6 | 00:18:16 | 53.4 | 01:00:22 | 41.4 | 01:06:53 | 29.6 | 01:43:42 |
๐ Week of 8/17 โ 8/21
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/17 | 0 | 00:00:00 | 36 | 00:36:00 | 64 | 01:13:17 | 34 | 02:43:09 | 134 | |||
| Tue, 8/18 | 26 | 15 | 00:49:49 | 20 | 00:18:01 | 43 | 01:14:43 | 29 | 01:46:28 | 118 | ||
| Wed, 8/19 | 23 | 8 | 00:53:02 | 40 | 00:59:56 | 36 | 00:46:14 | 27 | 01:33:57 | 126 | ||
| Thu, 8/20 | 17 | 3 | 00:40:05 | 60 | 00:51:01 | 41 | 00:49:42 | 32 | 01:24:04 | 150 | ||
| Fri, 8/21 | 8 | 00:13:04 | 55 | 00:49:26 | 53 | 00:58:29 | 29 | 01:01:25 | 145 | |||
| Weekly Total | 74 | 26 | 02:36:00 | 211 | 03:34:24 | 237 | 05:02:25 | 151 | 08:29:03 | 673 | ||
| Average / Day | 14.8 | 00:31:12 | 42.2 | 00:42:53 | 47.4 | 01:00:29 | 30.2 | 01:41:49 |
๐ Week of 8/24 โ 8/28
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/24 | 79 | 01:23:05 | 1 | 00:00:03 | 52 | 01:02:33 | 36 | 01:50:59 | 168 | |||
| Tue, 8/25 | 13 | 00:14:32 | 53 | 3 | 00:47:24 | 16 | 00:20:26 | 34 | 01:31:55 | 116 | ||
| Wed, 8/26 | 1 | 00:00:36 | 15 | 00:18:26 | 22 | 00:31:42 | 32 | 01:16:28 | 70 | |||
| Thu, 8/27 | 11 | 00:40:41 | 50 | 00:38:31 | 16 | 00:26:08 | 27 | 01:40:48 | 104 | |||
| Fri, 8/28 | 13 | 00:38:14 | 44 | 01:16:18 | 24 | 00:16:42 | 25 | 00:58:54 | 106 | |||
| Weekly Total | 117 | 02:57:08 | 163 | 3 | 03:00:42 | 130 | 02:37:31 | 154 | 07:19:04 | 564 | ||
| Average / Day | 23.4 | 00:35:26 | 32.6 | 00:36:08 | 26.0 | 00:31:30 | 30.8 | 01:27:49 |
๐ Week of 8/31 โ 9/4
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 8/31 | 3 | 00:05:30 | 73 | 01:08:42 | 28 | 00:28:27 | 32 | 01:26:06 | 136 | |||
| Weekly Total | 3 | 00:05:30 | 73 | 01:08:42 | 28 | 00:28:27 | 32 | 01:26:06 | 136 | |||
| Average / Day | 3.0 | 00:05:30 | 73.0 | 01:08:42 | 28.0 | 00:28:27 | 32.0 | 01:26:06 |