Sales Phone (CR)
215
05:27:40 duration ยท 0 leads
LARGO SALES (NS)
0
00:00:00 duration ยท 0 leads
COLLECTIONS (BF)
75
01:39:03 duration ยท 0 leads
FRONT DESK (KS)
217
02:59:37 duration ยท 0 leads
Inbound Calls
148
07:58:56 total duration
Grand Total
655
All outbound + inbound
๐ Week of 11/2 โ 11/6
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 11/2 | 51 | 01:09:18 | 0 | 00:00:00 | 11 | 00:10:40 | 62 | 00:53:21 | 44 | 02:21:03 | 168 | ||||
| Tue, 11/3 | 69 | 01:53:34 | 0 | 00:00:00 | 24 | 00:41:27 | 53 | 00:42:19 | 47 | 02:27:53 | 193 | ||||
| Wed, 11/4 | 35 | 00:46:43 | 0 | 00:00:00 | 23 | 00:35:25 | 63 | 00:58:03 | 30 | 01:33:21 | 151 | ||||
| Thu, 11/5 | 60 | 01:38:05 | 0 | 00:00:00 | 17 | 00:11:31 | 39 | 00:25:54 | 27 | 01:36:39 | 143 | ||||
| Fri, 11/6 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Weekly Total | 215 | 05:27:40 | 0 | 00:00:00 | 75 | 01:39:03 | 217 | 02:59:37 | 148 | 07:58:56 | 655 | ||||
| Average / Day | 43.0 | 01:05:32 | 0.0 | 00:00:00 | 15.0 | 00:19:49 | 43.4 | 00:35:55 | 29.6 | 01:35:47 |
๐ Week of 11/9 โ 11/13
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 11/9 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Tue, 11/10 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Wed, 11/11 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Thu, 11/12 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Fri, 11/13 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 11/16 โ 11/20
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 11/16 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Tue, 11/17 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Wed, 11/18 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Thu, 11/19 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Fri, 11/20 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 11/23 โ 11/27
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 11/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Tue, 11/24 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Wed, 11/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Thu, 11/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Fri, 11/27 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 11/30 โ 12/4
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 11/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |