Sales Phone (CR)
389
10:01:21 duration ยท 156 leads
Front Desk (MW)
903
17:23:10 duration ยท 114 leads
Sales Phone 2 (DS)
235
03:36:43 duration ยท 0 leads
Inbound Calls
432
21:35:32 total duration
Grand Total
1959
All outbound + inbound
๐ Week of 6/1 โ 6/5
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 6/1 | 38 | 1 | 01:14:21 | 115 | 01:53:38 | 0 | 00:00:00 | 36 | 01:22:07 | 189 | ||
| Tue, 6/2 | 33 | 00:56:02 | 76 | 01:18:33 | 0 | 00:00:00 | 40 | 01:52:37 | 149 | |||
| Wed, 6/3 | 23 | 4 | 00:43:07 | 80 | 39 | 01:22:32 | 0 | 00:00:00 | 25 | 01:23:38 | 128 | |
| Thu, 6/4 | 43 | 21 | 00:33:26 | 55 | 18 | 01:24:22 | 0 | 00:00:00 | 40 | 01:57:24 | 138 | |
| Fri, 6/5 | 52 | 01:09:36 | 5 | 00:02:48 | 0 | 00:00:00 | 30 | 01:22:41 | 87 | |||
| Weekly Total | 189 | 26 | 04:36:32 | 331 | 57 | 06:01:53 | 0 | 00:00:00 | 171 | 07:58:27 | 691 | |
| Average / Day | 37.8 | 00:55:18 | 66.2 | 01:12:23 | 0.0 | 00:00:00 | 34.2 | 01:35:41 |
๐ Week of 6/8 โ 6/12
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 6/8 | 20 | 27 | 00:25:39 | 100 | 01:39:58 | 39 | 00:39:02 | 43 | 02:24:49 | 202 | ||
| Tue, 6/9 | 16 | 44 | 00:34:35 | 80 | 7 | 01:35:07 | 99 | 01:36:27 | 31 | 01:26:10 | 226 | |
| Wed, 6/10 | 17 | 54 | 00:26:15 | 73 | 01:21:37 | 96 | 01:21:03 | 38 | 02:17:17 | 224 | ||
| Thu, 6/11 | 14 | 00:21:01 | 56 | 01:06:31 | 0 | 00:00:00 | 26 | 01:26:30 | 96 | |||
| Fri, 6/12 | 27 | 01:03:50 | 54 | 01:15:19 | 0 | 00:00:00 | 22 | 01:00:17 | 103 | |||
| Weekly Total | 94 | 125 | 02:51:20 | 363 | 7 | 06:58:32 | 234 | 03:36:32 | 160 | 08:35:03 | 851 | |
| Average / Day | 18.8 | 00:34:16 | 72.6 | 01:23:42 | 46.8 | 00:43:18 | 32.0 | 01:43:01 |
๐ Week of 6/15 โ 6/19
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 6/15 | 52 | 01:10:29 | 77 | 15 | 01:40:05 | 1 | 00:00:11 | 38 | 01:45:30 | 168 | ||
| Tue, 6/16 | 11 | 1 | 00:13:05 | 69 | 25 | 01:33:33 | 0 | 00:00:00 | 30 | 01:40:01 | 110 | |
| Wed, 6/17 | 43 | 01:09:55 | 63 | 01:09:07 | 0 | 00:00:00 | 33 | 01:36:31 | 139 | |||
| Thu, 6/18 | 0 | 4 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Fri, 6/19 | 0 | 00:00:00 | 0 | 10 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | ||
| Weekly Total | 106 | 5 | 02:33:29 | 209 | 50 | 04:22:45 | 1 | 00:00:11 | 101 | 05:02:02 | 417 | |
| Average / Day | 21.2 | 00:30:42 | 41.8 | 00:52:33 | 0.2 | 00:00:02 | 20.2 | 01:00:24 |
๐ Week of 6/22 โ 6/26
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 6/22 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 6/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 6/24 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 6/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 6/26 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 6/29 โ 7/3
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 6/29 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 6/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |