Sales Phone (CR)
217
05:45:55 duration ยท 70 leads
Front Desk (MW)
491
09:38:17 duration ยท 4 leads
COLLECTIONS (KS)
248
06:59:09 duration ยท 0 leads
Inbound Calls
319
17:50:00 total duration
Grand Total
1275
All outbound + inbound
๐ Week of 8/31 โ 9/4
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 9/1 | 18 | 1 | 00:35:05 | 51 | 00:55:14 | 31 | 00:36:49 | 21 | 01:26:05 | 121 | ||
| Wed, 9/2 | 13 | 00:15:18 | 53 | 2 | 00:59:27 | 7 | 00:05:07 | 29 | 01:33:48 | 102 | ||
| Thu, 9/3 | 17 | 5 | 00:31:04 | 44 | 00:45:03 | 10 | 00:15:11 | 26 | 01:33:08 | 97 | ||
| Fri, 9/4 | 7 | 00:08:40 | 39 | 00:42:01 | 0 | 00:00:00 | 17 | 00:34:30 | 63 | |||
| Weekly Total | 55 | 6 | 01:30:07 | 187 | 2 | 03:21:45 | 48 | 00:57:07 | 93 | 05:07:31 | 383 | |
| Average / Day | 13.8 | 00:22:32 | 46.8 | 00:50:26 | 12.0 | 00:14:17 | 23.3 | 01:16:53 |
๐ Week of 9/7 โ 9/11
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/7 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 9/8 | 31 | 3 | 00:53:15 | 1 | 00:00:31 | 23 | 00:41:31 | 24 | 00:59:14 | 79 | ||
| Wed, 9/9 | 37 | 17 | 00:32:37 | 32 | 01:00:41 | 27 | 00:38:25 | 18 | 00:57:53 | 114 | ||
| Thu, 9/10 | 25 | 17 | 00:34:54 | 67 | 2 | 00:48:48 | 28 | 02:04:37 | 29 | 01:23:05 | 149 | |
| Fri, 9/11 | 14 | 3 | 00:22:47 | 26 | 00:34:19 | 20 | 00:15:28 | 18 | 00:55:06 | 78 | ||
| Weekly Total | 107 | 40 | 02:23:33 | 126 | 2 | 02:24:19 | 98 | 03:40:01 | 89 | 04:15:18 | 420 | |
| Average / Day | 21.4 | 00:28:43 | 25.2 | 00:28:52 | 19.6 | 00:44:00 | 17.8 | 00:51:04 |
๐ Week of 9/14 โ 9/18
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/14 | 12 | 00:47:48 | 32 | 00:44:35 | 17 | 00:21:47 | 20 | 00:48:52 | 81 | |||
| Tue, 9/15 | 5 | 00:14:30 | 41 | 00:42:09 | 7 | 00:10:45 | 29 | 01:51:37 | 82 | |||
| Wed, 9/16 | 8 | 00:09:28 | 24 | 00:31:24 | 22 | 00:31:25 | 28 | 01:25:11 | 82 | |||
| Thu, 9/17 | 11 | 8 | 00:19:02 | 46 | 01:15:52 | 35 | 01:03:45 | 42 | 02:59:50 | 134 | ||
| Fri, 9/18 | 19 | 16 | 00:21:27 | 35 | 00:38:13 | 21 | 00:14:19 | 18 | 01:21:41 | 93 | ||
| Weekly Total | 55 | 24 | 01:52:15 | 178 | 03:52:13 | 102 | 02:22:01 | 137 | 08:27:11 | 472 | ||
| Average / Day | 11.0 | 00:22:27 | 35.6 | 00:46:27 | 20.4 | 00:28:24 | 27.4 | 01:41:26 |
๐ Week of 9/21 โ 9/25
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/21 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 9/22 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 9/23 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Thu, 9/24 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Fri, 9/25 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |
๐ Week of 9/28 โ 10/2
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 9/28 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Tue, 9/29 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Wed, 9/30 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Weekly Total | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | |||
| Average / Day | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 | 0.0 | 00:00:00 |