Sales Phone (CR)
570
15:44:17 duration ยท 6 leads
Front Desk (MW)
1408
24:36:22 duration ยท 94 leads
Sales Phone 2 (DS)
104
02:04:06 duration ยท 26 leads
Inbound Calls
629
35:14:37 total duration
Grand Total
2711
All outbound + inbound
๐ Week of 4/27 โ 5/1
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 5/1 | 1 | 00:01:13 | 74 | 2 | 01:19:11 | 86 | 26 | 01:40:50 | 27 | 01:33:17 | 188 | |
| Weekly Total | 1 | 00:01:13 | 74 | 2 | 01:19:11 | 86 | 26 | 01:40:50 | 27 | 01:33:17 | 188 | |
| Average / Day | 1.0 | 00:01:13 | 74.0 | 01:19:11 | 86.0 | 01:40:50 | 27.0 | 01:33:17 |
๐ Week of 5/4 โ 5/8
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 5/4 | 13 | 00:12:19 | 65 | 00:57:57 | 1 | 00:01:37 | 29 | 01:35:18 | 108 | |||
| Tue, 5/5 | 24 | 00:37:40 | 94 | 01:53:33 | 2 | 00:00:04 | 28 | 01:22:05 | 148 | |||
| Wed, 5/6 | 32 | 00:43:31 | 114 | 01:37:56 | 0 | 00:00:00 | 30 | 01:17:38 | 176 | |||
| Thu, 5/7 | 29 | 00:35:03 | 120 | 01:39:54 | 0 | 00:00:00 | 39 | 02:46:59 | 188 | |||
| Fri, 5/8 | 18 | 00:35:56 | 74 | 01:22:34 | 1 | 00:00:58 | 30 | 01:38:35 | 123 | |||
| Weekly Total | 116 | 02:44:29 | 467 | 07:31:54 | 4 | 00:02:39 | 156 | 08:40:35 | 743 | |||
| Average / Day | 23.2 | 00:32:54 | 93.4 | 01:30:23 | 0.8 | 00:00:32 | 31.2 | 01:44:07 |
๐ Week of 5/11 โ 5/15
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 5/11 | 17 | 00:19:16 | 2 | 00:02:41 | 0 | 00:00:00 | 35 | 02:14:20 | 54 | |||
| Tue, 5/12 | 41 | 01:47:46 | 1 | 00:00:07 | 0 | 00:00:00 | 20 | 01:22:43 | 62 | |||
| Wed, 5/13 | 72 | 01:33:42 | 0 | 00:00:00 | 1 | 00:00:57 | 31 | 01:50:10 | 104 | |||
| Thu, 5/14 | 52 | 01:24:02 | 1 | 00:00:25 | 1 | 00:00:02 | 35 | 02:16:37 | 89 | |||
| Fri, 5/15 | 41 | 01:11:28 | 10 | 00:03:19 | 1 | 00:00:29 | 34 | 01:33:51 | 86 | |||
| Weekly Total | 223 | 06:16:14 | 14 | 00:06:32 | 3 | 00:01:28 | 155 | 09:17:41 | 395 | |||
| Average / Day | 44.6 | 01:15:15 | 2.8 | 00:01:18 | 0.6 | 00:00:18 | 31.0 | 01:51:32 |
๐ Week of 5/18 โ 5/22
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 5/18 | 24 | 00:45:29 | 127 | 02:18:01 | 2 | 00:00:06 | 33 | 02:05:39 | 186 | |||
| Tue, 5/19 | 35 | 00:53:06 | 140 | 02:42:51 | 1 | 00:00:04 | 32 | 01:30:42 | 208 | |||
| Wed, 5/20 | 26 | 01:13:57 | 76 | 01:41:59 | 2 | 00:01:56 | 50 | 02:19:43 | 154 | |||
| Thu, 5/21 | 37 | 00:47:50 | 109 | 01:46:03 | 1 | 00:00:02 | 35 | 01:41:30 | 182 | |||
| Fri, 5/22 | 16 | 00:15:01 | 83 | 01:29:10 | 0 | 00:00:00 | 25 | 01:18:12 | 124 | |||
| Weekly Total | 138 | 03:55:23 | 535 | 09:58:04 | 6 | 00:02:08 | 175 | 08:55:46 | 854 | |||
| Average / Day | 27.6 | 00:47:05 | 107.0 | 01:59:37 | 1.2 | 00:00:26 | 35.0 | 01:47:09 |
๐ Week of 5/25 โ 5/29
| Date | CR Total | CR Leads | CR Duration | MW Total | MW Leads | MW Duration | DS Total | DS Leads | DS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 5/25 | 0 | 00:00:00 | 1 | 2 | 00:00:04 | 1 | 00:00:19 | 1 | 00:00:24 | 3 | ||
| Tue, 5/26 | 24 | 2 | 00:36:18 | 54 | 18 | 00:54:26 | 0 | 00:00:00 | 28 | 01:37:17 | 106 | |
| Wed, 5/27 | 32 | 4 | 01:08:52 | 82 | 39 | 01:27:09 | 2 | 00:00:25 | 30 | 02:10:13 | 146 | |
| Thu, 5/28 | 29 | 00:50:16 | 85 | 21 | 01:50:13 | 2 | 00:16:17 | 38 | 01:52:40 | 154 | ||
| Fri, 5/29 | 7 | 00:11:32 | 96 | 12 | 01:28:49 | 0 | 00:00:00 | 19 | 01:06:44 | 122 | ||
| Weekly Total | 92 | 6 | 02:46:58 | 318 | 92 | 05:40:41 | 5 | 00:17:01 | 116 | 06:47:18 | 531 | |
| Average / Day | 18.4 | 00:33:24 | 63.6 | 01:08:08 | 1.0 | 00:03:24 | 23.2 | 01:21:28 |