Sales Phone (CR)
679
19:16:13 duration ยท 4 leads
LARGO SALES (NS)
1133
17:20:41 duration ยท 0 leads
COLLECTIONS (BF)
946
20:19:19 duration ยท 0 leads
FRONT DESK (KS)
283
04:04:46 duration ยท 0 leads
Inbound Calls
711
39:23:49 total duration
Grand Total
3752
All outbound + inbound
๐ Week of 9/28 โ 10/2
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 10/1 | 15 | 00:24:34 | 53 | 01:03:50 | 0 | 00:00:00 | 0 | 00:00:00 | 49 | 02:23:03 | 117 | ||||
| Fri, 10/2 | 14 | 00:14:27 | 74 | 00:56:26 | 59 | 01:08:22 | 0 | 00:00:00 | 28 | 01:37:45 | 175 | ||||
| Weekly Total | 29 | 00:39:01 | 127 | 02:00:16 | 59 | 01:08:22 | 0 | 00:00:00 | 77 | 04:00:48 | 292 | ||||
| Average / Day | 14.5 | 00:19:31 | 63.5 | 01:00:08 | 29.5 | 00:34:11 | 0.0 | 00:00:00 | 38.5 | 02:00:24 |
๐ Week of 10/5 โ 10/9
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/5 | 27 | 00:39:47 | 96 | 01:14:05 | 65 | 01:20:46 | 0 | 00:00:00 | 38 | 01:56:42 | 226 | ||||
| Tue, 10/6 | 45 | 01:29:12 | 38 | 00:24:43 | 53 | 01:19:51 | 0 | 00:00:00 | 29 | 01:46:29 | 165 | ||||
| Wed, 10/7 | 48 | 01:42:42 | 30 | 00:17:44 | 45 | 00:50:16 | 0 | 00:00:00 | 38 | 02:19:22 | 161 | ||||
| Thu, 10/8 | 29 | 00:44:16 | 45 | 00:40:45 | 45 | 01:22:53 | 0 | 00:00:00 | 35 | 02:14:55 | 154 | ||||
| Fri, 10/9 | 10 | 00:09:40 | 37 | 00:36:42 | 3 | 00:01:12 | 0 | 00:00:00 | 24 | 01:14:55 | 74 | ||||
| Weekly Total | 159 | 04:45:37 | 246 | 03:13:59 | 211 | 04:54:58 | 0 | 00:00:00 | 164 | 09:32:23 | 780 | ||||
| Average / Day | 31.8 | 00:57:07 | 49.2 | 00:38:48 | 42.2 | 00:59:00 | 0.0 | 00:00:00 | 32.8 | 01:54:29 |
๐ Week of 10/12 โ 10/16
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/12 | 26 | 00:37:29 | 112 | 01:29:20 | 64 | 01:53:03 | 0 | 00:00:00 | 26 | 00:55:12 | 228 | ||||
| Tue, 10/13 | 27 | 00:31:41 | 74 | 00:58:41 | 52 | 01:00:45 | 0 | 00:00:00 | 27 | 01:24:21 | 180 | ||||
| Wed, 10/14 | 20 | 00:23:42 | 75 | 01:03:21 | 82 | 01:58:17 | 0 | 00:00:00 | 35 | 01:44:53 | 212 | ||||
| Thu, 10/15 | 15 | 00:32:10 | 79 | 01:14:09 | 66 | 01:38:39 | 0 | 00:00:00 | 41 | 02:41:19 | 201 | ||||
| Fri, 10/16 | 8 | 00:07:26 | 79 | 01:10:47 | 68 | 01:13:39 | 0 | 00:00:00 | 24 | 01:44:38 | 179 | ||||
| Weekly Total | 96 | 02:12:28 | 419 | 05:56:18 | 332 | 07:44:23 | 0 | 00:00:00 | 153 | 08:30:23 | 1000 | ||||
| Average / Day | 19.2 | 00:26:30 | 83.8 | 01:11:16 | 66.4 | 01:32:53 | 0.0 | 00:00:00 | 30.6 | 01:42:05 |
๐ Week of 10/19 โ 10/23
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/19 | 48 | 01:26:28 | 0 | 00:00:00 | 45 | 00:53:43 | 0 | 00:00:00 | 40 | 01:29:24 | 133 | ||||
| Tue, 10/20 | 49 | 01:06:32 | 0 | 00:00:00 | 42 | 00:43:25 | 0 | 00:00:00 | 36 | 01:34:47 | 127 | ||||
| Wed, 10/21 | 30 | 01:12:18 | 0 | 00:00:00 | 48 | 00:50:16 | 0 | 00:00:00 | 23 | 01:12:20 | 101 | ||||
| Thu, 10/22 | 25 | 01:00:51 | 0 | 00:00:00 | 32 | 00:23:55 | 0 | 00:00:00 | 43 | 02:43:24 | 100 | ||||
| Fri, 10/23 | 25 | 00:48:38 | 1 | 00:00:19 | 20 | 00:21:15 | 0 | 00:00:00 | 24 | 01:36:39 | 70 | ||||
| Weekly Total | 177 | 05:34:47 | 1 | 00:00:19 | 187 | 03:12:34 | 0 | 00:00:00 | 166 | 08:36:34 | 531 | ||||
| Average / Day | 35.4 | 01:06:57 | 0.2 | 00:00:04 | 37.4 | 00:38:31 | 0.0 | 00:00:00 | 33.2 | 01:43:19 |
๐ Week of 10/26 โ 10/30
| Date | CR Total | CR Leads | CR Duration | NS Total | NS Leads | NS Duration | BF Total | BF Leads | BF Duration | KS Total | KS Leads | KS Duration | Inbound Calls | Inbound Duration | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10/26 | 16 | 4 | 00:41:09 | 54 | 00:50:06 | 30 | 00:48:51 | 43 | 00:35:57 | 26 | 01:44:52 | 169 | |||
| Tue, 10/27 | 55 | 01:21:25 | 113 | 02:07:36 | 24 | 00:34:45 | 102 | 01:18:49 | 31 | 02:02:44 | 325 | ||||
| Wed, 10/28 | 34 | 00:55:39 | 125 | 02:20:03 | 47 | 00:54:41 | 81 | 01:16:37 | 35 | 01:47:51 | 322 | ||||
| Thu, 10/29 | 64 | 01:41:56 | 48 | 00:52:04 | 37 | 00:39:21 | 26 | 00:19:24 | 33 | 01:51:30 | 208 | ||||
| Fri, 10/30 | 49 | 01:24:11 | 0 | 00:00:00 | 19 | 00:21:24 | 31 | 00:33:59 | 26 | 01:16:44 | 125 | ||||
| Weekly Total | 218 | 4 | 06:04:20 | 340 | 06:09:49 | 157 | 03:19:02 | 283 | 04:04:46 | 151 | 08:43:41 | 1149 | |||
| Average / Day | 43.6 | 01:12:52 | 68.0 | 01:13:58 | 31.4 | 00:39:48 | 56.6 | 00:48:57 | 30.2 | 01:44:44 |